Gravely
Gravely PT ZX 52" 22HP Kaw. Zero-Turn Mower
Gravely PT ZX 52" 22HP Kaw. Zero-Turn Mower
Couldn't load pickup availability
0% for 48 Months or $500 Cash Rebate
PRO-TURN® ZX
GET MUCH MORE THAN YOU PAY FOR.
Don't let its price-point fool you. The Pro-Turn® ZX still delivers great Gravely performance, making it a great value. Its solid construction can handle the toughest commercial jobs and leave a beautifully manicured lawn behind it. This is definitely a "big return on a small investment" situation.
Feature Highlights

Kawasaki® FX Engine
Delivers reliable power and performance and is equipped with commercial canister air filtration for maximum power and torque, no matter how tough the conditions.

Seat Suspension
The seat is adjustable and has the new addition of a low-profile seat mechanism for added comfort.

Suspension Forks
Absorb those big impacts so your body doesn’t, further improving the ride and decreasing fatigue.
Model | 991288 | ||
---|---|---|---|
ENGINE | Kawasaki® FX691V | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3200™ Transaxles | ||
BRAKE TYPE | Lever Activated Parking | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 5 gal / 18.9 ltr | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8.5 mph / 5.3 kph | ||
GROUND SPEED REVERSE | 4 mph / 2.5 kph | ||
BATTERY CAPACITY | 300 CCA | ||
BATTERY TYPE | Lead Acid - Maintenance Free | ||
BATTERY SIZE | U1 | ||
DECK SIZE | 52 in / 132.1 cm | ||
COVERAGE HOUR | 4.4 acres / 1.8 hectares | ||
DECK MATERIAL | 10 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING WIDTH | 52 in / 132.1 cm | ||
REAR WHEEL DIAMETER | 22 in / 55.9 cm | ||
REAR WHEEL WIDTH | 10.5 in / 26.7 cm | ||
REAR WHEEL RIM DIAMETER | 12 in / 30.5 cm | ||
FRONT WHEEL DIAMETER | 13 in / 33 cm | ||
FRONT WHEEL WIDTH | 6.5 in / 16.5 cm | ||
WEIGHT | 931 lb / 422.2 kg | ||
LENGTH | 79 In / 200.7 cm | ||
WIDTH | 52 in / 132.1 cm |
Share





Subscribe to our emails
Be the first to know about new collections and exclusive offers.