Gravely
Gravely ZT XL 48" 23HP Kaw. Zero-Turn Mower
Gravely ZT XL 48" 23HP Kaw. Zero-Turn Mower
Couldn't load pickup availability
0% for 48 Months or $500 Cash Rebate
ZT XL
AN UPGRADE TO ANY PROPERTY.
The ZT XL treats residential properties like a pro thanks to its professional-grade power and heavy-duty features. It’s built to handle big jobs while it delivers the comfort needed to mow acre after acre. This is a residential machine with the heart and soul of a commercial mower.
Feature Highlights

One-piece, Fully-Welded Tubular Chassis
This all-new chassis displays strength and durability with its closed tube frame rails and fully welded construction techniques influenced by our commercial applications.

New X-Factor® 11-gauge Fabricated Deck
Airflow is optimized in this all new 4 1/2 inch-deep deck. A reinforced sloped nose allows more room for grass to stand up ahead of the cutting chamber and caged anti-scalp wheels protect your lawn from minor bumps and scrapes.

New Taller and Wider Seat with Padded Armrests, Taller Seat Base
Ready for the long mow! A 22” tall seat provides more back support and is mounted on a taller seat base to make it easier to stand up and sit down. Armrests deliver extra cushion for more comfort.
ENGINE | Kawasaki® FR691V | ||
---|---|---|---|
ENGINE DISPLACEMENT | 44.30 in / 726.00 cc | ||
DRIVE SYSTEM | Hydro-Gear® ZT-2800® Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Integrated Parking Brake | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 3.50 gal / 13.20 ltr | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 7.00 mph / 4.40 kph | ||
GROUND SPEED REVERSE | 3.00 mph / 1.90 kph | ||
BATTERY CAPACITY | 190 CCA | ||
NUMBER OF BATTERIES | 1 | ||
BATTERY VOLTAGE | 12 | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK SIZE | 48 in / 121.90 cm | ||
COVERAGE HOUR | 3.40 acres / 1.40 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 11 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING WIDTH | 48.00 in / 121.90 cm | ||
REAR WHEEL DIAMETER | 20.00 in / 50.80 cm | ||
REAR WHEEL WIDTH | 10.00 in / 25.40 cm | ||
REAR WHEEL RIM DIAMETER | 8.00 in / 20.30 cm | ||
FRONT WHEEL DIAMETER | 11.00 in / 27.90 cm | ||
FRONT WHEEL WIDTH | 6.00 in / 15.20 cm | ||
WEIGHT | 689.00 lb / 312.50 kg | ||
LENGTH | 74.50 In / 189.20cm |
Share




Subscribe to our emails
Be the first to know about new collections and exclusive offers.